Profiles
Selkiedreams
A selkie out of water, returning to the sea |
|
---|---|
Gender: | Female |
Age: | 33 |
Height: | 6' 0" / 1.83m |
Town/City: | East Anglia |
County: | Norfolk |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
Langdale20
Love being in hills and mountains or on the coast, preferably with good company. |
|
---|---|
Gender: | Male |
Age: | 65 |
Height: | 6' 0" / 1.83m |
Town/City: | Bradford |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
NiftySixty (NiftyFifty)
Grabbing Life and Enjoying It!!! |
|
---|---|
Gender: | Male |
Age: | 60 |
Height: | 6' 0" / 1.83m |
Town/City: | Bishops Stortford |
County: | Hertfordshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
Thapelo
Fuck perfect,just be kind |
|
---|---|
Gender: | Male |
Age: | 22 |
Height: | 6' 0" / 1.83m |
Town/City: | Northam |
County: | Not Available |
Country: | South Africa |
Education: | High School |
Employment Status: | Unemployed |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
joes
Multi-interested and multi-talented man |
|
---|---|
Gender: | Male |
Age: | 43 |
Height: | 5' 11" / 1.8m |
Town/City: | West Malling |
County: | Kent |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
RJ_surrey
Need an excuse to get out more! |
|
---|---|
Gender: | Male |
Age: | 42 |
Height: | 6' 0" / 1.83m |
Town/City: | Town |
County: | Surrey |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | In Relationship/Attached/Married |
Drink: | Occasional Social |
Smoke: | No |
ShaunB
Looking to meet new people and have fun |
|
---|---|
Gender: | Male |
Age: | 26 |
Height: | 6' 2" / 1.88m |
Town/City: | Derby |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Jackobach
Looking for someone to share great outdoor adventures and more! |
|
---|---|
Gender: | Male |
Age: | 46 |
Height: | 6' 4" / 1.93m |
Town/City: | Stratford Upon Avon |
County: | Warwickshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
ChrisLeeds
Gender: | Male |
---|---|
Age: | 36 |
Height: | 5' 8" / 1.73m |
Town/City: | Leeds |
County: | West Yorkshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
JenRuth
Happiest in the great outdoors! |
|
---|---|
Gender: | Female |
Age: | 40 |
Height: | 5' 6" / 1.68m |
Town/City: | Guildford |
County: | Surrey |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Deb-ratherbeinthedales
These boots are made for walking |
|
---|---|
Gender: | Female |
Age: | 54 |
Height: | 5' 6" / 1.68m |
Town/City: | Longworth |
County: | Oxfordshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Nickcycle
Ride Canterbury to Rome |
|
---|---|
Gender: | Male |
Age: | 65 |
Height: | 5' 8" / 1.73m |
Town/City: | London |
County: | London |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Alan13
Gender: | Male |
---|---|
Age: | 66 |
Height: | 5' 8" / 1.73m |
Town/City: | Oxford |
County: | Oxfordshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Matt
25 year old guy interested in dating and/ or friendship |
|
---|---|
Gender: | Male |
Age: | 25 |
Height: | 5' 6" / 1.68m |
Town/City: | Torpoint |
County: | Cornwall |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
jessicadent2606
I am an outgoing carefree girl !! Loves long walks and camping on a mountain to watch the sunset |
|
---|---|
Gender: | Female |
Age: | 33 |
Height: | 5' 3" / 1.6m |
Town/City: | Newport |
County: | Newport |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |
Outdoorsy country girl
Gender: | Female |
---|---|
Age: | 49 |
Height: | 5' 2" / 1.57m |
Town/City: | Daventry |
County: | Northamptonshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
CranaKarl
Adventure travel around the world with me? |
|
---|---|
Gender: | Male |
Age: | 59 |
Height: | 5' 9" / 1.75m |
Town/City: | Londonderry |
County: | Not Available |
Country: | Ireland |
Education: | High School |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Richard Wagner
Invest in Future |
|
---|---|
Gender: | Male |
Age: | 66 |
Height: | 6' 2" / 1.88m |
Town/City: | Jacksonvile,Florida |
County: | Florida |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
JohnandK9
I would walk 500 miles |
|
---|---|
Gender: | Male |
Age: | 59 |
Height: | 5' 11" / 1.8m |
Town/City: | Leicester |
County: | Leicestershire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Helen Dun ready to run
“Just do it” isn’t just a slogan, it's my morning mantra 👟✨ |
|
---|---|
Gender: | Female |
Age: | 50 |
Height: | 5' 6" / 1.68m |
Town/City: | Offerton |
County: | Cheshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |