Profiles
GayVeganFemale
Seeking Female who enjoys Walking for Lasting Relationship |
|
---|---|
Gender: | Female |
Age: | 63 |
Height: | 6' 1" / 1.85m |
Town/City: | Grantham |
County: | Lincolnshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Will-derness
Happiest when the mountains are ahead of me and the stars overhead |
|
---|---|
Gender: | Male |
Age: | 29 |
Height: | 5' 10" / 1.78m |
Town/City: | . |
County: | Warwickshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
amy.swayneshaw00
I love adventure and I love to try new things. I also love nice food weather it be a restaurant in a new and exciting city or a cosy pub with a fire |
|
---|---|
Gender: | Female |
Age: | 45 |
Height: | 5' 9" / 1.75m |
Town/City: | Gillingham |
County: | Dorset |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
darral_t
Gender: | Male |
---|---|
Age: | 37 |
Height: | 5' 11" / 1.8m |
Town/City: | Manchester |
County: | Manchester |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
Hike&run
Take me up a big hill anytime. |
|
---|---|
Gender: | Female |
Age: | 44 |
Height: | 5' 2" / 1.57m |
Town/City: | Rossendale |
County: | Lancashire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
OscarB
Happy & Healthy |
|
---|---|
Gender: | Male |
Age: | 57 |
Height: | 5' 8" / 1.73m |
Town/City: | Eastcott |
County: | Cornwall |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
AM1234
Active female seeking similar male for good, fun times |
|
---|---|
Gender: | Female |
Age: | 64 |
Height: | 5' 2" / 1.57m |
Town/City: | South Norwood |
County: | London |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
TwinkleToes123
Here goes! |
|
---|---|
Gender: | Female |
Age: | 44 |
Height: | 5' 7" / 1.7m |
Town/City: | Sheffield |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |
Bigfoot
Time on my hands |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 5' 10" / 1.78m |
Town/City: | Liverpool |
County: | Merseyside |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Rourky
You're gunna need a bigger boat! |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 5' 10" / 1.78m |
Town/City: | Newport |
County: | Monmouthshire/Sir Fynwy |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | In Relationship/Attached/Married |
Drink: | Occasional Social |
Smoke: | No |
Slow walker
Gender: | Female |
---|---|
Age: | 48 |
Height: | 5' 6" / 1.68m |
Town/City: | Warrington |
County: | Cheshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
adamariscormac
Anyone fearful of christ here? |
|
---|---|
Gender: | Female |
Age: | 69 |
Height: | 5' 7" / 1.7m |
Town/City: | landover hills |
County: | Maryland |
Country: | United States (USA) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
JoolzinBrum
Happy retiree seeking fun, adventure and maybe more…. |
|
---|---|
Gender: | Female |
Age: | 66 |
Height: | 5' 4" / 1.63m |
Town/City: | Birmingham |
County: | West Midlands |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
JamesScholfield
Single 36 year old |
|
---|---|
Gender: | Male |
Age: | 36 |
Height: | 5' 10" / 1.78m |
Town/City: | Beaconsfield |
County: | Buckinghamshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
kineton_at-uk
I've been on a vegan adventure 1/2 of my life. Can you join me? |
|
---|---|
Gender: | Male |
Age: | 58 |
Height: | 5' 6" / 1.68m |
Town/City: | GREATER LONDON |
County: | Hertfordshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Part Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
AlanC
Looking for someone to share enjoying life with |
|
---|---|
Gender: | Male |
Age: | 51 |
Height: | 6' 2" / 1.88m |
Town/City: | Matlock |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Ryan in the outdoors
Lover for the mountains and the hill top views! |
|
---|---|
Gender: | Male |
Age: | 25 |
Height: | 5' 10" / 1.78m |
Town/City: | Derby |
County: | Derbyshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
Island Hopper
Shared Adventures |
|
---|---|
Gender: | Female |
Age: | 53 |
Height: | 5' 5" / 1.65m |
Town/City: | Kendal |
County: | Cumbria |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
gem1000
|
|
---|---|
Gender: | Female |
Age: | 61 |
Height: | 5' 9" / 1.75m |
Town/City: | Banbury |
County: | Oxfordshire |
Country: | United Kingdom (UK GB) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |
CyclingFriend
Cycling Fun |
|
---|---|
Gender: | Male |
Age: | 65 |
Height: | 6' 2" / 1.88m |
Town/City: | Rickmansworth |
County: | Hertfordshire |
Country: | United Kingdom (UK GB) |
Education: | High School |
Employment Status: | Retired |
Marital Status: | In Relationship/Attached/Married |
Drink: | Yes |
Smoke: | No |